Diameter / Çap [d] (mm) | 6 | 7 | 7.5 | 8 | 9 |
Weight / Ağırlık (Kg/m) | 0.222 | 0.302 | 0.347 | 0.394 | 0.499 |
Diameter / Çap [d] (mm) | 9.5 | 10 | 11 | 11.5 | 12 |
Weight / Ağırlık (Kg/m) | 0.556 | 0.616 | 0.746 | 0.815 | 0.887 |
Diameter / Çap [d] (mm) | 12.5 | 13 | 13.5 | 14 | 15 |
Weight / Ağırlık (Kg/m) | 0.963 | 1.041 | 1.123 | 1.208 | 1.387 |
Diameter / Çap [d] (mm) | 16 | 18 | 20 | 22 | 25 |
Weight / Ağırlık (Kg/m) | 1.578 | 1.998 | 2.466 | 2.984 | 3.853 |
Diameter / Çap [d] (mm) | 30 | 32 | 35 | 38 | 40 |
Weight / Ağırlık (Kg/m) | 5.549 | 6.313 | 7.552 | 8.903 | 9.864 |
Diameter / Çap [d] (mm) | 45 | 50 | 60 | 70 | 80 |
Weight / Ağırlık (Kg/m) | 12.485 | 15.413 | 22.195 | 30.209 | 39.457 |
Length Boy |
Standart Standart |
Quality Kalite |
---|---|---|
5500 mm 5800 mm 6000 mm 6100 mm 12000 mm |
DIN EN ASTM |
S235JR[ST37] S275JR[ST44] S355JR[ST52] & ASTM A 36 ASTM A 572 Grade 50 |