Size | Depth (h) | Width (b) | Thickness Web (s) | Thickness Flange (t) | Weight |
---|---|---|---|---|---|
mm | mm | mm | mm | Kg/m | |
80 | 80 | 42 | 3.9 | 5.9 | 5.94 |
100 | 100 | 50 | 4.5 | 6.8 | 8.34 |
120 | 120 | 58 | 5.1 | 7.7 | 11.10 |
140 | 140 | 66 | 5.7 | 8.6 | 14.30 |
160 | 160 | 74 | 6.3 | 9.5 | 17.90 |
Length | Standart | Quality |
---|---|---|
5500 mm 5800 mm 6000 mm 6100 mm 12000 mm |
DIN EN ASTM |
S235JR[ST37] S275JR[ST44] S355JR[ST52] & ASTM A 36 SAE1045 |