Size | Depth (h) | Width (b) | Thickness Web (s) | Thickness Flange (t) | Weight |
---|---|---|---|---|---|
mm | mm | mm | mm | mm | Kg/m |
65 | 65 | 42 | 5.5 | 7.5 | 7.09 |
80 | 80 | 45 | 6.0 | 8.0 | 8.64 |
100 | 100 | 50 | 6.0 | 8.5 | 10.60 |
120 | 120 | 55 | 7.0 | 9.0 | 13.40 |
140 | 140 | 60 | 7.0 | 10.0 | 16.00 |
160 | 160 | 65 | 7.5 | 10.5 | 18.80 |
Length | Standart | Quality |
---|---|---|
5500 mm 5800 mm 6000 mm 6100 mm 12000 mm |
DIN EN ASTM |
S235JR[ST37] S275JR[ST44] S355JR[ST52] |