Size | Depth (h) | Width (b) | Thickness Web (s) | Thickness Flange (t) | Weight |
---|---|---|---|---|---|
mm | mm | mm | mm | mm | Kg/m |
30 | 30 | 15 | 3 | 3,5 | 1,41 |
35 | 35 | 17,4 | 3 | 3,6 | 1,83 |
40 | 40 | 20 | 3 | 3,7 | 2,02 |
50 | 50 | 25 | 3,1 | 4 | 2,90 |
Length | Standart | Quality |
---|---|---|
5500 mm 5800 mm 6000 mm 6100 mm 12000 mm |
DIN EN ASTM |
S235JR[ST37] S275JR[ST44] S355JR[ST52] |