Size | Depth (h) | Width (b) | Thickness Web (s) | Thickness Flange (t) | Weight |
---|---|---|---|---|---|
mm | mm | mm | mm | Kg/m | |
80 | 80 | 40 | 4.3 | 6.7 | 6.6 |
100 | 100 | 45 | 4.5 | 7,2 | 8,3 |
120 | 120 | 50 | 4.6 | 7.7 | 10.3 |
140 | 140 | 55 | 4.8 | 8.0 | 12.1 |
Length | Standart | Quality |
---|---|---|
5500 mm 5800 mm 6000 mm 6100 mm 12000 mm |
DIN EN ASTM |
S235JR[ST37] S275JR[ST44] S355JR[ST52] |