Size | Depth (h) | Width (b) | Thickness Web (s) | Thickness Flange (t) | Weight |
---|---|---|---|---|---|
mm | mm | mm | mm | Kg/m | |
24 x 24 x 2,7 | 24 | 24 | 2,7 | 2,7 | 1,04 |
29 x 29 x 2,7 | 29 | 29 | 2,7 | 2,7 | 1,19 |
34 x 34 x 2,7 | 34 | 34 | 2,7 | 2,7 | 1,43 |
39 x 39 x 2,7 | 39 | 39 | 2.7 | 2,7 | 1,71 |
40 x 40 x 4 | 40 | 40 | 4 | 4 | 2,28 |
50 x 50 x 5 | 50 | 50 | 4 | 4 | 3,59 |
Length | Standart | Quality |
---|---|---|
5500 mm 5800 mm 6000 mm 6100 mm 12000 mm |
DIN EN ASTM |
S235JR[ST37] S275JR[ST44] S355JR[ST52] & ASTM A 36 SAE1045 |