2,8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0.220 | 0.236 | 0.314 | 0.393 | |||||||||||||
11 | 0.242 | 0.259 | 0.345 | 0.432 | 0.518 | ||||||||||||
12 | 0.264 | 0.283 | 0.377 | 0.471 | 0.565 | 0.659 | 0.754 | ||||||||||
14 | 0.308 | 0.330 | 0.440 | 0.550 | 0.659 | 0.769 | 0.879 | ||||||||||
16 | 0.352 | 0.377 | 0.502 | 0.628 | 0.754 | 0.879 | 1.005 | ||||||||||
18 | 0.396 | 0.424 | 0.565 | 0.707 | 0.848 | 0.989 | 1.130 | ||||||||||
20 | 0.440 | 0.471 | 0.628 | 0.785 | 0.942 | 1.099 | 1.256 | 1.413 | 1.570 | ||||||||
23 | 0.506 | 0.542 | 0.722 | 0.903 | 1.083 | 1.264 | 1.444 | 1.625 | 1.806 | ||||||||
25 | 0.550 | 0.589 | 0.785 | 0.981 | 1.178 | 1.374 | 1.570 | 1.766 | 1.963 | ||||||||
28 | 0.615 | 0.659 | 0.879 | 1.099 | 1.319 | 1.539 | 1.758 | 1.978 | 2.198 | ||||||||
30 | 0.659 | 0.707 | 0.942 | 1.178 | 1.413 | 1.649 | 1.884 | 2.120 | 2.355 | ||||||||
35 | 0.769 | 0.824 | 1.099 | 1.374 | 1.649 | 1.923 | 2.198 | 2.473 | 2.748 | ||||||||
38 | 0.835 | 0.895 | 1.193 | 1.492 | 1.790 | 2.088 | 2.386 | 2.685 | 2.983 | 3.580 | |||||||
40 | 0.879 | 0.942 | 1.256 | 1.570 | 1.884 | 2.198 | 2.512 | 2.826 | 3.140 | 3.768 | 4.710 | 5.024 | 5.652 | 6.280 | |||
45 | 1.060 | 1.413 | 1.766 | 2.120 | 2.473 | 2.826 | 3.179 | 3.533 | 4.239 | 5.299 | 5.652 | 6.359 | 7.065 | ||||
50 | 1.099 | 1.178 | 1.570 | 1.963 | 2.355 | 2.748 | 3.140 | 3.533 | 3.925 | 4.710 | 5.888 | 6.280 | 7.065 | 7.850 | 9.813 | 11.775 | |
60 | 2.355 | 2.826 | 3.297 | 3.768 | 4.239 | 4.710 | 5.622 | 7.065 | 7.536 | 8.478 | 9.420 | 11.775 | 14.130 | 18.840 | |||
65 | 3.062 | 3.572 | 4.082 | 4.592 | 5.103 | 6.123 | 7.654 | 8.164 | 9.185 | 10.205 | 12.756 | 15.308 | 20.410 | ||||
70 | 3.297 | 3.847 | 4.396 | 4.946 | 5.495 | 6.594 | 8.243 | 8.792 | 9.891 | 10.990 | 13.738 | 16.485 | 21.980 | ||||
75 | 3.533 | 4.121 | 4.710 | 5.299 | 5.888 | 7.065 | 8.831 | 9.420 | 10.598 | 11.775 | 14.719 | 17.663 | 23.550 | ||||
80 | 3.768 | 4.396 | 5.024 | 5.652 | 6,280 | 7.536 | 9.420 | 10.048 | 11.304 | 12.560 | 15.700 | 18.840 | 25.120 | ||||
90 | 4.239 | 4.946 | 5.652 | 6.359 | 7.065 | 8.478 | 10.598 | 11.304 | 12.717 | 14.130 | 17.663 | 21.195 | 28.260 | ||||
100 | 4.710 | 5.495 | 6.280 | 7.065 | 7.850 | 9.420 | 11.775 | 12.560 | 14.130 | 15.700 | 19.625 | 23.550 | 31.400 | ||||
110 | 5.181 | 6.045 | 6.908 | 7.772 | 8.635 | 10.362 | 12.953 | 13.816 | 15.543 | 17.270 | 21.588 | 25.905 | 34.540 | ||||
120 | 5.652 | 6.594 | 7.536 | 8.478 | 9.420 | 11.304 | 14.130 | 15.072 | 16.956 | 18.840 | 23.550 | 28.260 | 37.680 | ||||
125 | 5.888 | 6.869 | 7.850 | 8.831 | 9.813 | 11.775 | 14.719 | 15.700 | 17.663 | 19.625 | 24.531 | 29.438 | 39.250 | ||||
130 | 6.123 | 7.144 | 8.164 | 9.185 | 10.205 | 12.246 | 15.308 | 16.328 | 18.369 | 20.410 | 25.513 | 30.615 | 40.820 | ||||
140 | 6.594 | 7.693 | 8.792 | 9.891 | 10.990 | 13.188 | 16.485 | 17.584 | 19.782 | 21.980 | 27.475 | 32.970 | 43.960 | ||||
150 | 7.065 | 8.243 | 9.420 | 10.598 | 11.775 | 14.130 | 17.663 | 18.840 | 21.195 | 23.550 | 29.438 | 35.325 | 47.100 | ||||
160 | 12.560 | 15.072 | 18.840 | 20.096 | 22.608 | 25.120 | 31.400 | 37.680 | 50.240 |
Length | Standart | Quality |
---|---|---|
5500 mm 5800 mm 6000 mm 6100 mm 12000 mm |
DIN EN ASTM |
S235JR[ST37] S275JR[ST44] S355JR[ST52] & ASTM A 36 ASTM A 572 Grade 50 |